United Kingdom · Elizabeth II (1952–2022)
United Kingdom Ten Pence, Crowned Lion — Elizabeth II (1998–2008)
About this coin
Obverse
Elizabeth II faces right wearing the Girls of Great Britain and Ireland tiara.
Script: Latin
Lettering
ELIZABETH II D G REG F D 1998
IRB
Translation
Elizabeth II, by the grace of God, Queen, Defender of the Faith.
Reverse
A crowned lion walks left with its head facing the viewer; 10 appears beneath.
Script: Latin
Lettering
TEN PENCE
10
Mints and mintmarks
Royal Mint, Llantrisant, Wales.
Engraver and mintmaster marks
IRB: portrait designer’s initials. No mintmark.
Identification and varieties
The 1998 and 1999 coins were collector-set issues. Two reverse dies are reported for 2005; its currency mintage is a combined figure, not a total for each die.
Measurements
Dimensions are nominal; individual coins may vary.
Years, mintmarks and variants
Tap an issue for details and places to find it.
| Year | Mint | Mintmark | Variant | Mintage | Notes | Find this issue |
|---|---|---|---|---|---|---|
| 1998 | Llantrisant | None | Brilliant uncirculated | 96192 | ||
| 1998 | Llantrisant | None | Proof | 63670 | ||
| 1999 | Llantrisant | None | Brilliant uncirculated | 136696 | ||
| 1999 | Llantrisant | None | Proof | 80144 | ||
| 2000 | Llantrisant | None | Ordinary strike | 134733000 | ||
| 2000 | Llantrisant | None | Brilliant uncirculated | 117750 | ||
| 2000 | Llantrisant | None | Proof | 72469 | ||
| 2001 | Llantrisant | None | Ordinary strike | 129281000 | ||
| 2001 | Llantrisant | None | Brilliant uncirculated | 57741 | ||
| 2001 | Llantrisant | None | Proof | 49372 | ||
| 2002 | Llantrisant | None | Ordinary strike | 80934000 | ||
| 2002 | Llantrisant | None | Brilliant uncirculated | 60539 | ||
| 2002 | Llantrisant | None | Proof | 60770 | ||
| 2003 | Llantrisant | None | Ordinary strike | 88118000 | ||
| 2003 | Llantrisant | None | Brilliant uncirculated | 62741 | ||
| 2003 | Llantrisant | None | Proof | 43513 | ||
| 2004 | Llantrisant | None | Ordinary strike | 99602000 | ||
| 2004 | Llantrisant | None | Brilliant uncirculated | 84617 | ||
| 2004 | Llantrisant | None | Proof | 35020 | ||
| 2005 | Llantrisant | None | Ordinary strike | 69604000 | Combined total for the reverse dies. | |
| 2005 | Llantrisant | None | Brilliant uncirculated | 51776 | ||
| 2005 | Llantrisant | None | Proof | 40563 | ||
| 2006 | Llantrisant | None | Ordinary strike | 118803000 | ||
| 2006 | Llantrisant | None | Brilliant uncirculated | 100109 | ||
| 2006 | Llantrisant | None | Proof | 37689 | ||
| 2007 | Llantrisant | None | Ordinary strike | 72720000 | ||
| 2007 | Llantrisant | None | Brilliant uncirculated | 91878 | ||
| 2007 | Llantrisant | None | Proof | 38215 | ||
| 2008 | Llantrisant | None | Ordinary strike | 9720000 | ||
| 2008 | Llantrisant | None | Brilliant uncirculated | 79100 | ||
| 2008 | Llantrisant | None | Proof | 36333 |
1998Brilliant uncirculated
Mintage 96192
1998Proof
Mintage 63670
1999Brilliant uncirculated
Mintage 136696
1999Proof
Mintage 80144
2000Ordinary strike
Mintage 134733000
2000Brilliant uncirculated
Mintage 117750
2000Proof
Mintage 72469
2001Ordinary strike
Mintage 129281000
2001Brilliant uncirculated
Mintage 57741
2001Proof
Mintage 49372
2002Ordinary strike
Mintage 80934000
2002Brilliant uncirculated
Mintage 60539
2002Proof
Mintage 60770
2003Ordinary strike
Mintage 88118000
2003Brilliant uncirculated
Mintage 62741
2003Proof
Mintage 43513
2004Ordinary strike
Mintage 99602000
2004Brilliant uncirculated
Mintage 84617
2004Proof
Mintage 35020
2005Ordinary strike
2005Brilliant uncirculated
Mintage 51776
2005Proof
Mintage 40563
2006Ordinary strike
Mintage 118803000
2006Brilliant uncirculated
Mintage 100109
2006Proof
Mintage 37689
2007Ordinary strike
Mintage 72720000
2007Brilliant uncirculated
Mintage 91878
2007Proof
Mintage 38215
2008Ordinary strike
Mintage 9720000
2008Brilliant uncirculated
Mintage 79100
2008Proof
Mintage 36333